# | Name | Points Today |
---|---|---|
1 | 2,100 Points | |
2 | 2,000 Points | |
3 | 1,482 Points | |
4 | 450 Points | |
5 | 364 Points | |
6 | 212 Points | |
7 | 120 Points | |
8 | 30 Points | |
9 | 20 Points | |
10 | 20 Points | |
11 | 20 Points | |
12 | 20 Points | |
13 | 20 Points | |
14 | 20 Points | |
15 | 12 Points | |
16 | 12 Points | |
17 | 1 Point | |
18 | 1 Point |
Rewards for Ranking on this Leader Board:
Rank(s) | Reward |
---|---|
1 to 50 | 50 Points |