# | Name | Points Today |
---|---|---|
1 | 1,780 Points | |
2 | 1,430 Points | |
3 | 1,150 Points | |
4 | 1,092 Points | |
5 | 1,090 Points | |
6 | 930 Points | |
7 | 747 Points | |
8 | 745 Points | |
9 | 695 Points | |
10 | 670 Points | |
11 | 647 Points | |
12 | 635 Points | |
13 | 447 Points | |
14 | 335 Points | |
15 | 302 Points | |
16 | 300 Points | |
17 | 272 Points | |
18 | 240 Points | |
19 | 200 Points | |
20 | 150 Points | |
21 | 120 Points | |
22 | 100 Points | |
23 | 100 Points | |
24 | 70 Points | |
26 | 70 Points | |
27 | 62 Points | |
28 | 50 Points | |
29 | 32 Points | |
30 | 20 Points | |
31 | 20 Points | |
32 | 20 Points | |
33 | 20 Points | |
34 | 20 Points | |
35 | 20 Points | |
36 | 20 Points | |
37 | 20 Points | |
38 | 20 Points | |
39 | 20 Points | |
40 | 20 Points | |
41 | 20 Points | |
42 | 20 Points | |
43 | 20 Points | |
44 | 20 Points | |
45 | 20 Points | |
46 | 20 Points | |
47 | 20 Points | |
48 | 20 Points | |
49 | 20 Points | |
50 | 20 Points |
Rewards for Ranking on this Leader Board:
Rank(s) | Reward |
---|---|
1 to 50 | 50 Points |