# | Name | Points Today |
---|---|---|
1 | 2,820 Points | |
2 | 1,800 Points | |
3 | 1,610 Points | |
4 | 1,539 Points | |
5 | 1,053 Points | |
6 | 1,009 Points | |
7 | 1,002 Points | |
8 | 750 Points | |
9 | 570 Points | |
10 | 545 Points | |
11 | 545 Points | |
12 | 525 Points | |
13 | 520 Points | |
14 | 500 Points | |
15 | 500 Points | |
16 | 500 Points | |
17 | 500 Points | |
18 | 500 Points | |
19 | 500 Points | |
20 | 500 Points | |
21 | 500 Points | |
22 | 500 Points | |
23 | 331 Points | |
24 | 310 Points | |
25 | 300 Points | |
26 | 285 Points | |
27 | 270 Points | |
28 | 222 Points | |
29 | 218 Points | |
30 | 200 Points | |
31 | 146 Points | |
32 | 79 Points | |
33 | 70 Points | |
34 | 70 Points | |
35 | 53 Points | |
36 | 52 Points | |
37 | 50 Points | |
38 | 50 Points | |
39 | 45 Points | |
40 | 40 Points | |
41 | 32 Points | |
42 | 30 Points | |
43 | 25 Points | |
44 | 25 Points | |
45 | 25 Points | |
46 | 20 Points | |
47 | 20 Points | |
48 | 20 Points | |
49 | 20 Points | |
50 | 20 Points |
Rewards for Ranking on this Leader Board:
Rank(s) | Reward |
---|---|
1 to 50 | 50 Points |