# | Name | Points Today |
---|---|---|
1 | 2,784 Points | |
2 | 2,095 Points | |
3 | 2,031 Points | |
4 | 2,020 Points | |
5 | 1,681 Points | |
6 | 1,510 Points | |
7 | 1,420 Points | |
8 | 1,291 Points | |
9 | 1,220 Points | |
10 | 1,217 Points | |
11 | 1,127 Points | |
12 | 1,120 Points | |
13 | 1,095 Points | |
14 | 1,095 Points | |
15 | 1,075 Points | |
16 | 1,070 Points | |
17 | 1,056 Points | |
18 | 1,050 Points | |
19 | 1,050 Points | |
20 | 1,050 Points | |
21 | 1,000 Points | |
22 | 1,000 Points | |
23 | 1,000 Points | |
24 | 1,000 Points | |
25 | 800 Points | |
26 | 602 Points | |
27 | 570 Points | |
28 | 518 Points | |
29 | 496 Points | |
30 | 462 Points | |
31 | 442 Points | |
32 | 436 Points | |
33 | 412 Points | |
34 | 402 Points | |
35 | 370 Points | |
36 | 339 Points | |
37 | 299 Points | |
38 | 235 Points | |
39 | 221 Points | |
40 | 200 Points | |
41 | 200 Points | |
42 | 200 Points | |
43 | 200 Points | |
44 | 195 Points | |
45 | 181 Points | |
46 | 168 Points | |
47 | 150 Points | |
48 | 131 Points | |
49 | 125 Points | |
50 | 120 Points |
Rewards for Ranking on this Leader Board:
Rank(s) | Reward |
---|---|
1 to 50 | 50 Points |